| Date | Name | Achievements |
|
17-Feb-2012
|
Qualfiers for Second Level of Science Olympiad
|
S. no Class
Sec Roll No Enrollment no Participant’s name Olympiad Rank
1 004 A 09 S98961004A09 ANIRUDH 1920
2 005 B 05 S98961005B05 DIVJOT 1060
3 007 B 24 S98961007B24 ATUL 1451
4 008 B 04 S98961008B04 TANMAY 868
5 009 A 37 S98961009A37 SOURABH 1298
6 010 B 04 S98961010B04 AKSHAT 2954
7 11B A 28 S9896111BA28 KARTIKA 888
8 11M C 07 S9896111MC07 SHUBHAM SINHA 29
9 11M C 08 S9896111MC08 AMIT KUMAR 77
10 11M C 13 S9896111MC13 DEV MANAS 719
11 11M C 88 S9896111MC88 SURYA 78
12 11M
|
|
17-Feb-2012
|
Qualifiers for Second Level of G.K Olympiad
|
Class Roll No. Students Name Marks Obtained Final Score Class Rank Olympiad Rank
2 G98961002A07 AKSHAT 82.5 82.914 2 283
2 G98961002A27 BHAVYA 76.5 76.879 3 502
2 G98961002A34 YASH PANDLA 66 66.341 6 973
2 G98961002C22 KARTIK 73 73.355 5 656
2 G98961002C32 AADYA 83.5 83.907 1 238
2 G98961002C34 LAKSHAY 76.5 76.875 4 506
4 G98961004A32 VANSH NAYYAR 67.5 67.989 1 787
5 G98961005A05 DIVJOT 52.5 52.926 2 777
5 G98961005A24 ADVITYA 55 55.399 1 719
7 G98961007A42 ARYAN 50 50.444 2 959
7 G98961007A44 NEHA GUPTA 55 55.45 1 731
|
|
17-Feb-2012
|
Qualifiers for Second Level of Informatics Olympiad
|
No. Class Roll No. Students Name Marks Obtained Final Score Class Rank Olympiad Rank
1 3 98961003A07 SNEY BHARDWAJ 80 80.637 1 419
2 3 98961003C15 RUSHIL AGGARWAL 77.5 78.144 2 503
3 4 98961004B04
MANVI 60 60.5 1 1612
4 5 98961005B04
AMANPREET 57.5 58 1 2219
5 6 98961006A01 PRANAY KATHURIA 80 80.69 1 151
6 7 98961007A01 MANAV GUPTA 72.5 73.081 1 154
7 7 98961007A02 ARYAN PANDALA 70 70.573 2 251
8 7 98961007B03 ATUL 60 60.52 3 797
9 10 98961010B07 MOHIT RAJORA 62.5 63.083 1 590
10 10 98961010B09 TANYA JASPAL 62.5 62.975 2 719
11 10 98961010B10 NEELIMA BAGORIA 60 60.494 3 837
12 10 98961010B11 VISHAL TEVATIA 60 60.479 4 862
13 11S 9896111S-01 MANMEET KAUR 52.5 52.984 2 999
14 11S 9896111S-02 ANKITA GUPTA 55 55.485 1 897
15 12J 9896112J-04 KARAN VERMA 57.5 57.972 2 807
16 12J 9896112J-11 VINAYAK CHAUDHARY 60 60.478 1 694
17 12J 9896112J-13 KRITI KOHLI 55 55.438 3 958
18 12S 9896112S-01 KARUNA SAINI 57.5 57.999 3 764
19 12S 9896112S-03 CHANCHAL VATS 55 55.462 4 919
20 12S 9896112S-04 NAKUL SURYAN 60 60.495 1 676
21 12S 9896112S-05 DEEPAK 60 60.462 2 712
22 12S 9896112S-06 MANISH SAHARAWAT 55 55.43 5 971
|
|
07-Feb-2012
|
XI Martial Arts Championship at Major Dhyanchand sports complex, Ashok Vihar
|
On 29th JAN 2012 students of Bosco Public School participated in XI Inter School Martial Arts Championship- 2012 organised by SUNRISE MARTIAL ART ASSOCIATION held at Major Dhyanchand sports complex, Ashok Vihar. The school won 30 medals in total including 14 Gold, 15 Silver, 1 Bronze and runner’s up trophy.
List of Students
Gold Medal
MEHAK – 6B
AMAN - 5B
ANSH - 5A
AADARSH – 5B
YOGESH – 5 A
MOKSHA – 6A
ARUN – 5C
TANYA -5C
MITALI – 6A
ARYAN – 6B
VARUN – 6A
SIDHHARTH – 6C
KUSHAL –
|
|
01-Feb-2012
|
UNFETTERED IMAGINATION
|
GAGAN DOTANIYA of Bosco Public School bagged the 1st prize at “Dharohar”, a STATE LEVEL Poster making competition organized by Post Office.
|
|
01-Feb-2012
|
STUDENT OF THE YEAR
|
Isha Saini of Bosco Public school, held the trophy of the
"Student of the year” Conferred on her by NIE.
|
|
01-Feb-2012
|
Kishore Vaigyanik Protsahan Yojana
|
Kishore Vaigyanik Protsahan Yojana
|
|
30-Dec-2011
|
National Women’s Excellency Award 2011
|
Mrs. Rupam Sah, Principal of Bosco Public School was felicitated with the prestigious National Women’s Excellency Award 2011 for her path breaking efforts in the field of education.
|
|
28-Dec-2011
|
‘Nationals’ Of the National Science Congress
|
Questionnaires, surveys, campaigns, experiments, interviews - a feverish pitch of activities and hard work took the young budding scientists of Bosco Public School at the top of the Zonal Level 19th National Science Congress held on 24th September, 2011; not knowing that this was just the beginning.
|
|
19-Dec-2011
|
Touching New Horizons- Dhruv Dahiya
|
The key to one’s success
Rests in hard work and aim to soar
A zestful spirit and courageous heart
Takes you to horizons where no one has gone before.
Fervent efforts and incessant striving is what Dhruv Dahiya of III C believes in. Bagging fourth position in Rink Race and third position in Time- Trail, organized by North-India Zone-CBSE, Dhruv has made a mark amongst participants from Jammu, Punjab, Haryana and Himachal Pradesh. Dhruv has been awarded with a Gold Medal in Short Distance Ra
|
|